I find it hard to believe that 2016 is already coming to a close. However it really does not matter….because like it or not today is the last day of 2016. This year really flew by. Come February we will have lived in Annapolis for two years, which is harder to believe. Lots of quality time at 12 Labours Annapolis…and The Point.
It seems like once Thanksgiving hits, the year is over in a blink. Finish the turkey leftovers and the next thing you know….putting away the Christmas lights and decorations for another 11 months. Everyone seems to be a little nicer and have a little more patience and compassion around the Holidays. I am hopeful year after year those will carry over to the New Year. I’ll keep hoping.
2016 brought some great things like the births of three new nieces and a nephew (Some family, some close enough to be family) and some bad things like deaths of family members and friends. We celebrated a lot of birthdays as well! Got some house projects done and had a great vacation at the beach with really great friends. That one will certainly be repeated in 2017.
I hit most of the goals I had laid out for 2016. Some personal, some professional, and of course some CrossFit goals. That’s what this blog is about, right? CrossFit…and sarcasm. I finished up last year with 13 PR’s and this year I hit 30. I hit my strength goals, with the exception of one. Missed the dead lift however I’ll get that shortly. The silly ones like double unders and pull ups will moved from 2016 to 2017.
Below is the list of PR’s:
Performance Result Date | Component Name | Result | Rep Scheme | Performance Result Comment | Class Name | Personal Record Text |
12/28/16 | Power Clean + Hang Squat Clean + Front Squat | 1 x 1 @ 195 lbs | E2M for 20 Minutes | failed on 205 four times | 6:00 AM | PR by 20 lbs vs. 175 on 09/29/2014 |
12/12/16 | Back Squat | 1 x 1 @ 455 lbs | E2M – Double Unders + 1 back squat | little high….just a little | 6:00 AM | PR by 20 lbs vs. 435 on 11/08/2016 |
12/5/16 | Front Squat | 1 x 1 @ 325 lbs | Every 2 Minutes – Double Unders + Front Squat | felt good. sleeves and reebok lifters | 6:00 AM | PR by 10 lbs vs. 315 on 08/01/2016 |
12/3/16 | Back Squat | 1 x 3 @ 385 lbs | PR by 10 lbs vs. 375 on 11/14/2016 | |||
11/24/16 | Front Squat | 1 x 3 @ 285 lbs | sets of 3 | Felt pretty good. | PR by 5 lbs vs. 280 on 07/11/2016 | |
11/16/16 | Squat Clean | 1 x 3 @ 185 lbs | E2M for 20: 3 Squat Cleans | felt good… | 6:00 AM | PR by 50 lbs vs. 135 on 07/18/2013 |
11/14/16 | Back Squat | 1 x 3 @ 375 lbs | 8 Sets Every 2 Minutes – 3 Reps Back Squat | 6:00 AM | PR by 10 lbs vs. 365 on 07/18/2016 | |
11/8/16 | Back Squat | 1 x 1 @ 435 lbs | 1 | PR by 0 lbs vs. 435 on 11/08/2016 | ||
11/8/16 | Deadlift | 1 x 1 @ 465 lbs | 1 | PR by 0 lbs vs. 465 on 11/08/2016 | ||
11/8/16 | The CrossFit Total | 1095 Total lbs | 1095 | PR by 155 lbs vs. 940 on 08/23/2013 | ||
11/8/16 | The CrossFit Total | 1 x 1 @ 465 lbs | 485 is close | |||
10/31/16 | Deadlift | 1 x 5 @ 420 lbs | Heavy 5 | 6:00 AM | ||
10/12/16 | Thruster | 1 x 1 @ 235 lbs | Heavy 1 rep | yahtzee!!!!! | 6:00 AM | PR by 40 lbs vs. 195 on 09/11/2015 |
8/8/16 | Back Squat | 1 x 1 @ 407.5 lbs | E2M – Building each set | 6:00 AM | PR by 2.5 lbs vs. 405 on 04/09/2015 | |
8/1/16 | Front Squat | 1 x 1 @ 315 lbs | E2M – working to max | 6:00 AM | PR by 10 lbs vs. 305 on 02/08/2016 | |
7/11/16 | Front Squat | 1 x 3 @ 280 lbs | 3-3-3-3 | felt great. went to 310 to beat 1 rep and failed. | 6:00 AM | PR by 5 lbs vs. 275 on 01/04/2016 |
6/28/16 | Back Squat | 1 x 5 @ 350 lbs | 5-5-5-5 | didn’t feel good. Had higher goals this morning | 6:00 AM | PR by 5 lbs vs. 345 on 06/13/2016 |
6/17/16 | Clean | 1 x 1 @ 210 lbs | PR by 5 lbs vs. 205 on 02/12/2016 | |||
6/13/16 | Back Squat | 1 x 5 @ 345 lbs | 5-5-5 | 6:00 AM | PR by 30 lbs vs. 315 on 06/20/2014 | |
4/19/16 | Back Squat | 1 x 10 @ 325 lbs | 10-10-10 | 6:00 AM | ||
4/18/16 | Front Squat | 1 x 8 @ 265 lbs | It was an attempt for ten, and i got eight. So this is my PR for 8 reps. | PR by 60 lbs vs. 205 on 05/05/2015 | ||
4/4/16 | Back Squat | 1 x 10 @ 315 lbs | 10-10-10 | 6:00 AM | ||
3/17/16 | Push Press | 1 x 1 @ 235 lbs | PR by 5 lbs vs. 230 on 03/11/2016 | |||
3/11/16 | Push Press | 1 x 1 @ 230 lbs | 1 | Hit 230 and it felt light. stopped there. save another PR for anothe day | PR by 5 lbs vs. 225 on 10/15/2013 | |
2/15/16 | 500m Row | 1:42 | broke the first rower…..boom | 6:00 AM | PR by 0:07 vs. 1:49 on 08/24/2015 | |
2/12/16 | Clean | 1 x 1 @ 205 lbs | PR by 5 lbs vs. 200 on 08/21/2015 | |||
2/12/16 | Power Clean | 1 x 1 @ 205 lbs | PR by 30 lbs vs. 175 on 03/14/2013 | |||
2/8/16 | Front Squat | 1 x 1 @ 305 lbs | 1RM | 6:00 AM | PR by 5 lbs vs. 300 on 12/19/2014 | |
1/27/16 | Lactic Acid Threshold Test | 85 Total Calories | 6:00 AM | PR by 2 calories vs. 83 on 12/19/2014 | ||
1/4/16 | Front Squat | 1 x 3 @ 275 lbs | 3-3-3-3 | 6:00 AM | PR by 10 lbs vs. 265 on 02/09/2015 |
2017 is the year for pull ups, double unders, and toes to bar. I would also like to get back into competing. How quickly 2016 passed us by is proof of there being no time like the present to do the things we want to do.
I hope everyone has a safe and Happy New Year’s Eve and has an incredible 2017.